Every month is shared by two signs. Choose a month for the dates, the constellation behind each sign and its brightest star.
January February March April May June July August September October November December
| Sign | Dates | Constellation · brightest star |
|---|---|---|
| Aries | 21 March – 19 April | Aries · Hamal |
| Taurus | 20 April – 20 May | Taurus · Aldebaran |
| Gemini | 21 May – 20 June | Gemini · Pollux |
| Cancer | 21 June – 22 July | Cancer · Tarf |
| Leo | 23 July – 22 August | Leo · Regulus |
| Virgo | 23 August – 22 September | Virgo · Spica |
| Libra | 23 September – 22 October | Libra · Zubeneschamali |
| Scorpio | 23 October – 21 November | Scorpius · Antares |
| Sagittarius | 22 November – 21 December | Sagittarius · Kaus Australis |
| Capricorn | 22 December – 19 January | Capricornus · Deneb Algedi |
| Aquarius | 20 January – 18 February | Aquarius · Sadalsuud |
| Pisces | 19 February – 20 March | Pisces · Alpherg |
Each person is drawn as the constellation of their sign — real stars, with the brightest star ringed and named — and one thread joins the family. Two to six people, first names and birthdays only.
Twelve, each covering about a month of the calendar.
Each sign begins between the 19th and the 23rd of a month, so every month is shared by the sign that is ending and the one that is beginning.
Hamal (Aries), Aldebaran (Taurus), Pollux (Gemini), Tarf (Cancer), Regulus (Leo), Spica (Virgo), Zubeneschamali (Libra), Antares (Scorpius), Kaus Australis (Sagittarius), Deneb Algedi (Capricornus), Sadalsuud (Aquarius) and Alpherg (Pisces).